Light Rain Shower
The Vancouver Convention Centre added an additional 333,500 square feet of function space, tripling the size of the Centre to 466,500 square feet of exhibition, meeting and ballroom event space. The overall facility includes retail, parking, loading and support space for a gross area of 1.2 million total square feet!
The following provides a breakdown of the East & West buildings:
| Function Space | Color Code | East Building | West Building | Combined Facility | |||
| Sq Metres | Sq Ft | Sq Metres | Sq Ft | Sq Metres | Sq Ft | ||
| Exhibit Space | 8,500 | 91,000 | 20,485 | 220,500 | 29,200 | 314,000 | |
| Meeting Space | 2,300 | 25,000 | 5,600 | 60,000 | 7,900 | 85,000 | |
| Number of Meeting Rooms | 20 | 52 | 72 | ||||
| Signature Ballroom Space | 1,600 | 17,000 | 4,920 | 53,000 | 6,500 | 70,000 | |
| Total | 12,400 | 133,000 | 31,400 | 338,000 | 43,340 | 466,500 | |
Take a closer look at the floor plans and specifications for the award-winning West Building.
Download Plans (PDF)
Take a closer look at the floor plans and specifications for the award-winning East Building.
Download Plans (PDF)