JW Marriott Parq Vancouver

Where to Stay

From internationally recognized hotels to boutique properties, and with options from 2-stars to 5, we've got the space and the variety to accommodate your delegates and your budget.

Convention Hotels

With 13,000 hotel rooms in walking distance of the Vancouver Convention Centre and another 10,000+ in Metro Vancouver, the question isn't really where to stay, but how to stay. Would your group prefer a boutique historic hotel, or a global brand? An economical option, or suites to impress? Views of the ocean from the North, or views of the ocean from the South? With so many options, we've got room for every one of your attendees.

Click to CompareClick here to compare hotels

Convention Hotels Hotel Rating Total Guest Rooms Total Meeting Space Largest Meeting Room Total Meeting Rooms Capacity Theatre-style Capacity Banquet style
Coast Coal Harbour Hotel ★★★ 220 8,000/743 5,000/465 8 400 360
Delta Vancouver Suites + Wosk Centre for Dialogue ★★★ 225 18,000/1,672 6,500/604 11 270 200
Fairmont Hotel Vancouver ★★★★ 556 63,000/5,853 11,400/1,059 16 1,500 1,000
Fairmont Pacific Rim ★★★★★ 377 15,000/1,394 6,852/637 9 500 450
Fairmont Waterfront ★★★★ 489 24,000/2,229 7,050/654 14 780 590
Holiday Inn & Suites Vancouver Downtown ★★★ 245 6,415/596 3,500/352 4 225 150
Hyatt Regency Vancouver ★★★★ 644 46,000/4,274 13,940/1,295 29 1,650 1,300
JW Marriott Parq Vancouver + The Douglas ★★★★ 517 65,000/6,039 15,604/1,450 29 1,800 1,200
Metropolitan Hotel Vancouver ★★★★ 187 7,800/724 1,929/179 7 150 110
Pan Pacific Vancouver ★★★★ 503 42,000/3,901 6,808/632 20 700 600
Pinnacle Hotel Harbourfront ★★★ 442 31,000/2,879 7,920/736 19 800 600
Sheraton Vancouver Wall Centre Hotel ★★★ 746 48,652/4,520 10,489/975 35 1,350 930
Sutton Place Hotel Vancouver ★★★★ 396 12,148/1,129 3,150/292 16 330 280
Vancouver Marriott Pinnacle Downtown Hotel ★★★★ 438 16,000/1,486 6,632/616 12 600 450
Westin Bayshore Vancouver ★★★★ 499 51,334/4,769 15,521/1,441 35 2,000 1,400

 

 

 

- Close Map

+ Open Map