HTML Source EditorWord wrap
| Venue Name | Maximum Capacities |
| Dining | Reception | Location |
| BC Place Stadium | 7,000 | 12,000 | Downtown |
| Bill Reid Gallery of Northwest Coast Art | 60 | 150 | Downtown |
| Bloedel Conservatory | 250 | 500+tenting | Vancouver |
| Boat/Yacht Charters | 2-275 | Up to 450 | Vancouver |
| British Columbia Institute of Technology | 105 | 250 | Downtown |
| Burnaby Village Museum | 300 | 500 | Burnaby |
| Capilano Suspension Bridge | 130 | 800 | N. Vancouver |
| Centre in Vancouver for the Performing Arts | 80 | 1,820 seats | Downtown |
| Coastal Peoples Fine Arts Gallery | | 75 | Gastown |
| Cypress Mountain | 500 | 1000 | N. Vancouver |
| Dance Centre, The | 20 | 80 | Downtown |
| Dr. Sun Yat-Sen Classical Chinese Garden | 125 | 250 | Chinatown |
| Furry Creek Golf and Country Club | 150 | 200 | Furry Creek |
| Ginger Sixty Two | N/A | 350 | Downtown |
| Grouse Mountain, The Peak of Vancouver | 1,000 | 1,000 | N. Vancouver |
| Hastings Racecourse | 600 | 435 | Vancouver |
| Italian Cultural Centre Society | 700 | 1,000+ | Vancouver |
| Museum of Vancouver | 100 | 380 | Vancouver |
| Nat Bailey Stadium | 400 | 3,000+tenting | Vancouver |
| Queen Elizabeth Theatre Salons | 150 | 220 | Vancouver |
| Rogers Arena | 1,000 | 1,500 | Downtown |
| Science World British Columbia | 750 | 1,200 | Downtown |
| SFU Morris J Wosk Centre for Dialogue | 200 | 300 | Downtown |
| Stanley Park Pavilion | 350-405 | 620 | Stanley Park |
| UBC Conference Centre | 1,200 | 1,500 | Van. Westside |
| UBC Botanical Garden | 30 | 50 | Van. Westside |
| UBC Museum of Anthropology | 120 | 1000+ | Van. Westside |
| Vancouver Aquarium and Marine Science Centre | 350 | 1,000 | Stanley Park |
| Vancouver Art Gallery | 250 | 500 | Downtown |
| Vancouver Lookout! Harbour Centre Tower | 40 | 200 | Downtown |
| Vancouver Maritime Museum | 80 | 150 | Vancouver |
Theatre Venue Capacities and Location in Greater Vancouver